GSM Power Levels
In GSM systems, the base station controls the power output of the mobile device. The objective is to ensure that the signal strength is sufficient for reliable communication while minimizing interference and conserving battery life. The base station sends a power level number to the mobile device, which adjusts its transmission power accordingly. Typically, the difference between adjacent power levels is 2 dB. Power control accuracy is important in GSM systems. At maximum power levels, the accuracy is typically within ±2 dB, while at lower levels it may relax to ±5 dB.
GSM 900 Power Level Table
| Power Level Number | Power Output (dBm) |
|---|---|
| 2 | 39 |
| 3 | 37 |
| 4 | 35 |
| 5 | 33 |
| 6 | 31 |
| 7 | 29 |
| 8 | 27 |
| 9 | 25 |
| 10 | 23 |
| 11 | 21 |
| 12 | 19 |
| 13 | 17 |
| 14 | 15 |
| 15 | 13 |
| 16 | 11 |
| 17 | 9 |
| 18 | 7 |
| 19 | 5 |
GSM 1800 Power Level Table
| Power Level Number | Power Output (dBm) |
|---|---|
| 29 | 36 |
| 30 | 34 |
| 31 | 32 |
| 0 | 30 |
| 1 | 28 |
| 2 | 26 |
| 3 | 24 |
| 4 | 22 |
| 5 | 20 |
| 6 | 18 |
| 7 | 16 |
| 8 | 14 |
| 9 | 12 |
| 10 | 10 |
| 11 | 8 |
| 12 | 6 |
| 13 | 4 |
| 14 | 2 |
| 15 | 0 |
GSM 1900 Power Level Table
| Power Level Number | Power Output (dBm) |
|---|---|
| 30 | 33 |
| 31 | 32 |
| 0 | 30 |
| 1 | 28 |
| 2 | 26 |
| 3 | 24 |
| 4 | 22 |
| 5 | 20 |
| 6 | 18 |
| 7 | 16 |
| 8 | 14 |
| 9 | 12 |
| 10 | 10 |
| 11 | 8 |
| 12 | 6 |
| 13 | 4 |
| 14 | 2 |
| 15 | 0 |
GSM Power Class
Not all mobile devices transmit at the same maximum power level. To manage this, each device is assigned a GSM power class. This class informs the base station about the maximum power level the device can support.
| Power Class | GSM 900 | GSM 1800 | GSM 1900 |
|---|---|---|---|
| 1 | – | PL0 (30 dBm / 1W) | PL0 (30 dBm / 1W) |
| 2 | PL2 (39 dBm / 8W) | PL3 (24 dBm / 250 mW) | PL3 (24 dBm / 250 mW) |
| 3 | PL3 (37 dBm / 5W) | PL29 (36 dBm / 4W) | PL30 (33 dBm / 2W) |
| 4 | PL4 (33 dBm / 2W) | – | – |
| 5 | PL5 (29 dBm / 800 mW) | – | – |
GSM Power Amplifier Design Considerations
The RF power amplifier is one of the major power-consuming components in a mobile device. Therefore, it must be designed to be highly efficient in order to extend battery life. In GSM systems, the mobile transmits only during its assigned time slot (one out of eight slots). As a result, the average transmitted power is significantly lower than the peak power.
GSM Channels Overview
GSM communication uses different types of channels to transmit data. These channels are categorized into:
- Physical Channels: Defined by time slots in a TDMA frame.
- Logical Channels: Defined by the type of information carried (voice or signaling).
A physical channel consists of recurring time slots, and these are used by logical channels to carry user data or control signals required for system operation.
Conclusion
GSM power control and power class mechanisms are essential for maintaining efficient communication, reducing interference, and optimizing battery usage. By dynamically adjusting power levels and using proper classification, GSM systems ensure reliable and efficient network performance.
