|
Analog signal |
Digital signal |
| Analog signals are continuous signals. | Digital signals are discrete signals. |
| It uses continuous value for representing the information. | A digital signal uses a discrete value for representing the signal. |
| It can be affected by the noise during the transmission. | It cannot be affected by the noise during the transmission. |
| Accuracy of this signal is affected by the noise. | The noise is immune hence their accuracy is less affected. |
| Devices using this signal are less flexible. | Devices using this signal are more flexible. |
| These signals consumed less bandwidth. | These signals consumed more bandwidth. |
| Analog signals store in the form of continuous wave form. | Digital signal stored in the form of binary bits i.e 0 or 1. |
| Low cost signals. | High cost signals. |
| They are portable. | They are not portable. |
| Signals give observation errors. | Signals do not give observation errors. |
| Examples: thermometer, analog phones etc. | Examples: digital phones, computers,CD,DVD etc. |
